<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidio Insurance Blog &#187; Industry Updates</title>
	<atom:link href="http://www.presidioinsurance.com/news/category/industry-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presidioinsurance.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Norcal has AM Best Rating of A (excellent stable)</title>
		<link>http://www.presidioinsurance.com/news/p664/</link>
		<comments>http://www.presidioinsurance.com/news/p664/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:06:57 +0000</pubDate>
		<dc:creator>Presidio</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[am best]]></category>
		<category><![CDATA[NORCAL]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://www.presidioinsurance.com/news/?p=664</guid>
		<description><![CDATA[AM Best the insurance rating service has rated Norcal Mutual Insurance company &#8220;A&#8221; (excellent-stable).  This is the 28th consecutive year Norcal has maintained this excellent rating. Physician policyholders can rest assured Norcal continues to reflect the stability and strong operating performance we have all come to expect. We would be happy to review your current insurance [...]]]></description>
			<content:encoded><![CDATA[<p>AM Best the insurance rating service has rated Norcal Mutual Insurance company &#8220;A&#8221; (excellent-stable).  This is the 28th consecutive year Norcal has maintained this excellent rating. Physician policyholders can rest assured Norcal continues to reflect the stability and strong operating performance we have all come to expect.</p>
<p>We would be happy to review your current insurance coverage and make suggestions about how to better protect your practice with medical malpractice, dental malpractice and med-spa insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidioinsurance.com/news/p664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Care Organizations Lowering Risk and Rates</title>
		<link>http://www.presidioinsurance.com/news/accountable-care-organizations/</link>
		<comments>http://www.presidioinsurance.com/news/accountable-care-organizations/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:06:41 +0000</pubDate>
		<dc:creator>Presidio</dc:creator>
				<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[lower premiums]]></category>
		<category><![CDATA[Lowest medical malpractice insurance premiums]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[Medical Malpractice Insurance]]></category>
		<category><![CDATA[Medical Protective]]></category>
		<category><![CDATA[NORCAL]]></category>
		<category><![CDATA[Norcal Insurance]]></category>
		<category><![CDATA[Norcal Mutual]]></category>
		<category><![CDATA[Presidio Insurance]]></category>
		<category><![CDATA[The Doctors Company]]></category>

		<guid isPermaLink="false">http://www.presidioinsurance.com/news/?p=629</guid>
		<description><![CDATA[The California Medical Association defines an ACO as “a collection of physicians who join together to coordinate care, share clinical information and report on quality measures.”  A key part of healthcare reform, ACOs are intended to improve the quality of patient care.  In theory this improvement may translate to improved claims experience (e.g. fewer and less [...]]]></description>
			<content:encoded><![CDATA[<p>The California Medical Association defines an ACO as “a collection of physicians who join together to coordinate care, share clinical information and report on quality measures.”  A key part of healthcare reform, ACOs are intended to improve the quality of patient care.  In theory this improvement may translate to improved claims experience (e.g. fewer and less severe claims) over the long term.  Thereby resulting in favorable treatment on the part of insurance carriers such as The Doctors Company, Norcal Mutual, and Medical Protective.  In other words, insurance carriers may be willing to offer ACOs lower insurance premiums for their member physicians gambling that the ACOs will in fact deliver improved patient care leading to lower overall claim.</p>
<p>This was the hope back in the day when IPAs touted improved patient delivery systems.  In the case of IPAs favorable claim outcomes never materialized.  Will the same happen with ACOs?  Time will tell but in the interim we are working to take advantage of the possibility of lower rates from the nations best companies by developing group purchasing programs for our ACO clients.</p>
<p><a href="http://www.PresidioInsurance.com">www.PresidioInsurance.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidioinsurance.com/news/accountable-care-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORCAL Mutual Announces DataShield™ — Free Coverage</title>
		<link>http://www.presidioinsurance.com/news/norcal-mutual-datashield/</link>
		<comments>http://www.presidioinsurance.com/news/norcal-mutual-datashield/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:04:28 +0000</pubDate>
		<dc:creator>Presidio</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Insurance Products]]></category>
		<category><![CDATA[malpractice insurance]]></category>
		<category><![CDATA[Medical Malpractice Insurance]]></category>
		<category><![CDATA[medical malpractice insurance carrier]]></category>
		<category><![CDATA[Medical Malpractice Insurance premiums]]></category>
		<category><![CDATA[NORCAL]]></category>
		<category><![CDATA[Norcal Insurance]]></category>
		<category><![CDATA[Norcal Mutual]]></category>
		<category><![CDATA[Presidio Insurance]]></category>
		<category><![CDATA[The Doctors Company]]></category>

		<guid isPermaLink="false">http://www.presidioinsurance.com/news/?p=625</guid>
		<description><![CDATA[Joining other medical malpractice insurers like The Doctors Company, NORCAL Mutual now offers a new, free coverage enhancement that will protect policyholders from information, computer and network risk. Effective Jan. 1, 2011, DataShield™ provides substantial protection from the growing risks associated with information technology and patients’ personal health information. It will be added to the [...]]]></description>
			<content:encoded><![CDATA[<p>Joining other medical malpractice insurers like The Doctors Company, NORCAL Mutual now offers a new, free coverage enhancement that will protect policyholders from information, computer and network risk. Effective Jan. 1, 2011, DataShield™ provides substantial protection from the growing risks associated with information technology and patients’ personal health information. It will be added to the policies of all physician individual and medical group insureds (but not hospitals or those insured under the healthcare facilities policy).</p>
<p>The aggregate limit for a physician with separate limits is $50,000; for an entity with separate limits, $50,000 to $250,000, based on group size. DataShield™ covers costs for:</p>
<ul>
<li><strong>Information &amp; network security liability</strong> — Protection against claims alleging unauthorized release of personal information, violations of information privacy law, or unauthorized use of/access to your computer system.</li>
<li><strong>Media liability</strong> — Protection against claims arising from material published on a Web site, in ads, etc., including allegations of libel, slander, copyright infringement, or patent violations.</li>
<li><strong>Regulatory privacy proceedings &amp; regulatory fines &amp; penalties</strong> — Coverage for defense of HIPAA violations, state information privacy law violations, etc; and for certain related fines and penalties.</li>
<li><strong>Customer notification &amp; credit monitoring expenses</strong> — Coverage for expenses incurred through information breaches, including costs of notifying affected parties and providing them with credit monitoring services.</li>
<li><strong>Electronic data recovery &amp; replacement expenses</strong> — Coverage for expenses incurred to recover or replace electronic data lost or damaged because of a computer virus, hacking or other system invasion.</li>
</ul>
<p>Each of the five areas of coverage has its own $50,000 aggregate limit, subject to a $50,000 total aggregate limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidioinsurance.com/news/norcal-mutual-datashield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norcal Mutual Announces 2011 Dividend for California Insureds</title>
		<link>http://www.presidioinsurance.com/news/norcal-dividend-for-california/</link>
		<comments>http://www.presidioinsurance.com/news/norcal-dividend-for-california/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:40:41 +0000</pubDate>
		<dc:creator>Presidio</dc:creator>
				<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[Medical Malpractice Insurance premiums]]></category>
		<category><![CDATA[medical malpractice insurance rates]]></category>
		<category><![CDATA[NORCAL]]></category>
		<category><![CDATA[Norcal Insurance]]></category>
		<category><![CDATA[Norcal Mutual]]></category>
		<category><![CDATA[Presidio Insurance]]></category>
		<category><![CDATA[professional malpractice insurance]]></category>

		<guid isPermaLink="false">http://www.presidioinsurance.com/news/?p=619</guid>
		<description><![CDATA[Norcal declared a 2011 dividend, which will be returned to policyholders in the form of premium credits to eligible individual physicians, medical groups and healthcare facilities. The 2011 dividend equates to approximately 10 percent of eligible policyholders&#8217; 2010 premiums. Norcal has advised us eligibility for the 2011 dividend will be based on the following: Policyholder [...]]]></description>
			<content:encoded><![CDATA[<p>Norcal declared a 2011 dividend, which will be returned to policyholders in the form of premium credits to eligible individual physicians, medical groups and healthcare facilities. The 2011 dividend equates to approximately 10 percent of eligible policyholders&#8217; 2010 premiums.</p>
<p>Norcal has advised us eligibility for the 2011 dividend will be based on the following:</p>
<ul>
<li>Policyholder was actively insured and in good standing with NORCAL Mutual on September 30, 2010. (The dividend amount is based on the premium written for each eligible policyholder on policies with effective dates beginning on or after October 1, 2009 through September 30, 2010.)</li>
<li>Policyholder renews his or her NORCAL Mutual policy for 2011.</li>
<li>Policyholder is a physician, a physician group or a healthcare facility (excluding most emergency rooms) written on NORCAL Mutual&#8217;s Individual/Entity, Facility, or Group Policy Forms. ER groups written on the IE Form are eligible for the dividend.</li>
</ul>
<p>Please note that the 2011 dividend will be paid only to those policyholders who meet <em>all</em> of the criteria listed above.</p>
<p>As a Norcal approved broker, Presidio Insurance Solutions can provide information as well as rate comparisons for all interested clients.</p>
<p><a href="http://www.PresidioInsurance.com">www.PresidioInsurance.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidioinsurance.com/news/norcal-dividend-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Medical Malpractice Insurance Rankings Published</title>
		<link>http://www.presidioinsurance.com/news/california-medical-malpractice-insurance-rankings-published/</link>
		<comments>http://www.presidioinsurance.com/news/california-medical-malpractice-insurance-rankings-published/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:37:41 +0000</pubDate>
		<dc:creator>Presidio</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Insurance Issues]]></category>
		<category><![CDATA[california medical malpractice]]></category>
		<category><![CDATA[fairway]]></category>
		<category><![CDATA[fairway insurance]]></category>
		<category><![CDATA[fairway rrg]]></category>
		<category><![CDATA[Medical Malpractice Insurance]]></category>
		<category><![CDATA[NORCAL]]></category>
		<category><![CDATA[Norcal Insurance]]></category>
		<category><![CDATA[Norcal Mutual]]></category>
		<category><![CDATA[The Doctors Company]]></category>

		<guid isPermaLink="false">http://www.presidioinsurance.com/news/?p=613</guid>
		<description><![CDATA[The California Department of Insurance has issued their annual report outlining the market share and written premiums of insurers writing medical malpractice insurance policies in California.  This is closely watched data as the failure rate for medical malpractice insurance companies is among the highest in the insurance industry.  The failure rate for companies looking to participate [...]]]></description>
			<content:encoded><![CDATA[<p>The California Department of Insurance has issued their annual report outlining the market share and written premiums of insurers writing medical malpractice insurance policies in California.  This is closely watched data as the failure rate for medical malpractice insurance companies is among the highest in the insurance industry.  The failure rate for companies looking to participate in the medical malpractice insurance industry exceeds 76% &#8211; a daunting figure for physician insureds.  Scores of physicians have been caught up in the catastrophic failures of various risk retention groups and interdeminty trusts, leaving physicians in a lurch as the insurance policies they paid thousands of dollars for now prove totally worthless.  Physicians and surgeons in California remember all too vividly the years of litigation prompted by the infamous failure of Physicians Interindemnity Trust in the mid 90s.</p>
<p>The state of California attempts to provide consumers with the information they need to obtain coverage from an insurer they deem financial stable.  Generally, the total written premium (all the money to be collected on policies the company issues to health-care providers like physicians and surgeons) and the incurred loss (a figure which represents claims paid out by the insurer plus this figure can include an adjustment for reserves set aside for claims to be paid) can provide a picture of medical malpractice insurers financial stability.  However, actual financial documents are also available on the insurance department website for further inquiry into the financial stability of any medical malpractice insurance company.</p>
<p>The Doctors Company easily topped the group market share list of medical malpractice insurance companies in California with over $200 Million ($210,609,883) in written premium.  Norcal Mutual Insurance Company a distant second with over $150 Million in written premium.  Medical Protective, the Berkshire Hathaway company, comes in at just under $30 Million in California.  Its worth noting  The Doctors Company acquired SCPIE (AHI) and this acquisition is reflected in thewritten premium, and Berkshire Hathaway remains strong on a national level though the California market share reflects a conservative and stringent underwriting approach offering medical malpractice insurance only for the best of the best.  A newer player in the medical malpractice industry, Fairway RRG reported just over $7 million in written premium for all of 2009 (and even more worrisome is the Fairway RRG incurred losses reported of over $3 Million for 2009).</p>
<p>California market share data should be considered prior to purchasing medical malpractice insurance - lest you find yourself with a medical malpractice carrier touting great discounted rates without the money to actually pay the claims.  With the exorbitant costs of medical malpractce insurance, you definetely need to consider if you get what you paid for.  Always, always, always check the AM Best Ratings and financial data before purchasing a policy because in medical malpractice insurance there is always safety in numbers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidioinsurance.com/news/california-medical-malpractice-insurance-rankings-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OB/GYNs face obstacles in medical malpractice insurance for Laser Vaginal Rejuvenation</title>
		<link>http://www.presidioinsurance.com/news/rejuvenation/</link>
		<comments>http://www.presidioinsurance.com/news/rejuvenation/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:46:19 +0000</pubDate>
		<dc:creator>Presidio</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Insurance Issues]]></category>
		<category><![CDATA[aesthetic medical malpractice insurance]]></category>
		<category><![CDATA[med pro]]></category>
		<category><![CDATA[Medical Malpractice Insurance premiums]]></category>
		<category><![CDATA[Medical Protective]]></category>
		<category><![CDATA[medispa malpractice insurance]]></category>
		<category><![CDATA[NORCAL]]></category>
		<category><![CDATA[obgyn malpractice insurance]]></category>
		<category><![CDATA[presidio]]></category>
		<category><![CDATA[Presidio Insurance]]></category>
		<category><![CDATA[The Doctors Company]]></category>
		<category><![CDATA[vaginal rejuvenation]]></category>

		<guid isPermaLink="false">http://www.presidioinsurance.com/news/?p=606</guid>
		<description><![CDATA[ Declining reimbursement in traditional OB/GYN practices has pushed many OB/Gyns to broaden their practice to include specialized, aesthetic procedures to bring in extra revenue.  Among those procedures commonly being considered by OB/GYNs, is laser vaginal rejuvenation.  This raises the issue of medical malpractice insurance coverage and whether special coverage is needed to insure physicians for performing [...]]]></description>
			<content:encoded><![CDATA[<p> Declining reimbursement in traditional OB/GYN practices has pushed many OB/Gyns to broaden their practice to include specialized, aesthetic procedures to bring in extra revenue.  Among those procedures commonly being considered by OB/GYNs, is laser vaginal rejuvenation.  This raises the issue of medical malpractice insurance coverage and whether special coverage is needed to insure physicians for performing vaginal rejuvenation and other medi-spa type procedures in their practices.  The answer to whether special or additional coverage is needed lies in the insurance contract of the current medical malpractice insurance carrier.  Some policies clearly state procedures considered outside the scope of a traditional practice are excluded, while others exclude any procedures not disclosed in the original application for medical malpractice insurance. <span id="more-606"></span></p>
<p>However, with the proper training credentials verified, some medical malpractice insurance policies will extend coverage to OB’s and Gynecologists performing aesthetic procedures such as vaginal rejuvenation.  Presidio Insurance works with Medical Protective, The Doctors Company and Norcal Mutual Insurance who will generally consider extending coverage for some of the following aesthetic procedures: Tumescent Liposuction, Botox &amp; Fillers, Cellulite treatment and Vaginal Rejuvenation Therapy, which can be done surgically or minimally invasive with lasers.   Laser Vaginal Rejuvenation Therapy can be done within an hour in the practitioner’s office and the convenience of a  very short recovery period.  However, this is a procedure that only recently has grown in popularity and many medical malpractice insurance policies are not designed to cover it. </p>
<p>Anytime there is a change in scope of practice, removing or adding procedures, staff or even contracts, it is a good idea to check with your medical malpractice insurance broker and confirm your policy provides coverage. </p>
<p> Visit us at <a href="http://www.presidioinsurance.com/">www.PresidioInsurance.com</a> for more information on this coverage or call us directly at (800)317-6411.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidioinsurance.com/news/rejuvenation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norcal Mutual Advocates Early Reporting of Medical Malpractice Insurance Claims by Physicians</title>
		<link>http://www.presidioinsurance.com/news/norcal-mutual-advocates-early-reporting/</link>
		<comments>http://www.presidioinsurance.com/news/norcal-mutual-advocates-early-reporting/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:35:59 +0000</pubDate>
		<dc:creator>Presidio</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Lowest medical malpractice insurance premiums]]></category>
		<category><![CDATA[Medical Malpractice Insurance]]></category>
		<category><![CDATA[Medical Protective]]></category>
		<category><![CDATA[Non-Renewal]]></category>
		<category><![CDATA[Norcal Insurance]]></category>
		<category><![CDATA[Norcal Mutual]]></category>
		<category><![CDATA[Presidio Insurance]]></category>
		<category><![CDATA[the doctors insurance]]></category>

		<guid isPermaLink="false">http://www.presidioinsurance.com/news/?p=602</guid>
		<description><![CDATA[Norcal Mutual Advocates Early Reporting of Medical Malpractice Insurance Claims  Norcal Mutual Insurance Company recently stressed its position of early claim reporting by its medical malpractice insureds. “NORCAL Mutual continually stresses that there is no penalty for early reporting of incidents. Early reporting means we can put the insured at ease and confirm that the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Norcal Mutual Advocates Early Reporting of Medical Malpractice Insurance Claims</strong></p>
<p> Norcal Mutual Insurance Company recently stressed its position of early claim reporting by its medical malpractice insureds. “NORCAL Mutual continually stresses that there is no penalty for early reporting of incidents. Early reporting means we can put the insured at ease and confirm that the matter is covered. Equally important, it means we can help insureds avoid making the situation worse by, for example, making additions to the medical record or giving the record to the wrong party.” <span id="more-602"></span></p>
<p>From Norcal’s point of view early reporting of medical incidents by physicians and surgeons seems to make sense.  And certainly its important not to alter the medical record inappropriately or incorrectly (and ESPECIALLY if there is a possible claim brewing).  However, from a physicians or surgeons point of view, early reporting can have a negative impact on the claims history report.  Every incident reported to Norcal Mutual Insurance Company is reflected in the claim history of the reporting physician insured. This claim history report is traditionally provided to hospitals, managed care organizations, insurance companies, surgery centers, IPAs, etc. ).  The Doctors Company and Medical Protective (other leading writers of medical malpractice insurance for physicians and surgeons) have virtually the same approach of encouraging early reporting of medical incidents.  Check your individual policies to determine the exact reporting requirements and if in doubt contact your carrier claim&#8217;s department and determine how to proceed.  Every policy is different so its vital to understand your obligations in reporting incidents and/or claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidioinsurance.com/news/norcal-mutual-advocates-early-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidio Insurance offers HCG Weight Loss Program Malpractice Insurance Coverage</title>
		<link>http://www.presidioinsurance.com/news/presidio-insurance-offeres-hcg-weight-loss-program-malpractice-insurance-coverage/</link>
		<comments>http://www.presidioinsurance.com/news/presidio-insurance-offeres-hcg-weight-loss-program-malpractice-insurance-coverage/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:17:20 +0000</pubDate>
		<dc:creator>Presidio</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Insurance Products]]></category>
		<category><![CDATA[alternative medicine malpractice]]></category>
		<category><![CDATA[hCG]]></category>
		<category><![CDATA[Medical Malpractice Insurance]]></category>
		<category><![CDATA[Medical Protective]]></category>
		<category><![CDATA[medispa insurance]]></category>
		<category><![CDATA[NORCAL]]></category>
		<category><![CDATA[Presidio Insurance]]></category>
		<category><![CDATA[The Doctors Company]]></category>

		<guid isPermaLink="false">http://www.presidioinsurance.com/news/?p=586</guid>
		<description><![CDATA[   hCG, or human chorionic gonadotrophin is a glycoprotein hormone produced in pregnancy. During pregnancy, the placenta produces hCG which allows the body to mobilize fat and use it as energy for both mother and fetus.     Performed within Alternative Medicine Practices, although the process appears harmless (and reportedly has has little to no side effects), within a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong> </strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong><span style="font-family: &amp;amp;amp; color: windowtext;"><span style="font-size: small;"><span style="background-color: #fffffd;"> </span></span></span></strong><span style="font-size: small;"><span style="background-color: #fffffd;"><span style="font-family: &amp;amp;amp; color: windowtext;">hCG, or </span><span style="font-family: &amp;amp;amp; color: windowtext; mso-ansi-language: EN;">human chorionic gonadotrophin is a <a title="Glycoprotein" href="http://en.wikipedia.org/wiki/Glycoprotein"><span style="color: windowtext;">glycoprotein</span></a> <a title="Hormone" href="http://en.wikipedia.org/wiki/Hormone"><span style="color: windowtext;">hormone</span></a> produced in <a title="Pregnancy" href="http://en.wikipedia.org/wiki/Pregnancy"><span style="color: windowtext;">pregnancy</span></a>.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="background-color: #fffffd;"><span style="font-family: &amp;amp;amp; color: windowtext; mso-ansi-language: EN;"><br />
</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="background-color: #fffffd;">During pregnancy, the placenta produces hCG which allows the body to mobilize fat and use it as energy for both mother and fetus.</span></p>
<p><span style="font-family: &amp;amp;amp; color: windowtext;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &amp;amp;amp; color: windowtext;"><span style="background-color: #fffffd; font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &amp;amp;amp; color: windowtext;"><span style="font-size: small;"><span style="background-color: #fffffd;">Performed within Alternative Medicine Practices, although the process appears harmless (and reportedly has has little to no side effects), within a medical weight loss regimen, medical malpractice insruance companies are ballking at covering the hCG procedure.  The traditional “admitted” market carriers (for example,  Norcal, Medical Protective and The Doctors Company) will generally exclude this procedure altogether when seen within the alternative medicine setting.  A separate policy is available to cover this exposure.  We recommend alternative healthcare facilties specifically disclose the procedure to their medical malpractice insurance company to make sure the procedure is covered under their policy. </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &amp;amp;amp; color: windowtext;"><span style="font-size: small;"><span style="background-color: #fffffd;"><br />
</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &amp;amp;amp; color: windowtext;"><span style="background-color: #fffffd; font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="background-color: #fffffd;"><span style="font-family: &amp;amp;amp; color: windowtext;">Presidio Insurance has a Medispa &amp; Alternative Healthcare Practices Program that extends coverage for the hCG procedure, as well as any other alternative procedures (i.e. aesthetics, acupuncture, naturopathic medicine, etc.). </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="background-color: #fffffd;"><span style="font-family: &amp;amp;amp; color: windowtext;"><br />
</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="background-color: #fffffd;"><span style="font-family: &amp;amp;amp; color: windowtext;">Visit our website wwww.PresidioInsurance.com or call us directly (800)317-6411 to speak with a Medispa/Alternative Healthcare Program Specialist.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &amp;amp;amp; color: windowtext; mso-ansi-language: EN;"><span style="background-color: #fffffd; font-size: small;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidioinsurance.com/news/presidio-insurance-offeres-hcg-weight-loss-program-malpractice-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Regulation for California Medical Doctors</title>
		<link>http://www.presidioinsurance.com/news/new-regulation-for-california-medical-doctors/</link>
		<comments>http://www.presidioinsurance.com/news/new-regulation-for-california-medical-doctors/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Code of Regulations]]></category>
		<category><![CDATA[Medical Board of California]]></category>
		<category><![CDATA[Medical Malpractice Insurance]]></category>
		<category><![CDATA[Presidio Insurance]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.presidioinsurance.com/news/?p=565</guid>
		<description><![CDATA[Effective June 27, 2010, a new regulation, mandated by Business and Professions Code section 138, will go into effect requiring physicians in California to inform their patients that they are licensed by the Medical Board of California, and include the board’s contact information. The information must read as follows. NOTICE TO CONSUMERS Medical doctors are [...]]]></description>
			<content:encoded><![CDATA[<p>Effective June 27, 2010, a new regulation, mandated by Business and Professions Code section 138, will go into effect requiring physicians in California to inform their patients that they are licensed by the Medical Board of California, and include the board’s contact information. The information must read as follows.</p>
<p><strong>NOTICE TO CONSUMERS</strong><br />
<em>Medical doctors are licensed and regulated by the Medical Board of California<br />
(800) 633-2322<br />
www.mbc.ca.gov</em></p>
<p>The purpose of this new requirement (Title 16, California Code of Regulations section 1355.4) is to inform consumers where to go for information or with a complaint about California medical doctors. <span id="more-565"></span></p>
<p><strong>Physicians may provide this notice by one of three methods:</strong></p>
<blockquote><p>Prominently posting a sign in an area of their offices conspicuous to patients, in at least 48-point type in Arial font. (See link “Sign for printing”, below, to print the actual notice.)</p></blockquote>
<blockquote><p>Including the notice in a written statement, signed and dated by the patient or patient’s representative, and kept in that patient’s file, stating the patient understands the physician is licensed and regulated by the board.</p></blockquote>
<blockquote><p>Including the notice in a statement on letterhead, discharge instructions, or other document given to a patient or the patient’s representative, where the notice is placed immediately above the signature line for the patient in at least 14-point type. The notice may be printed in sign form from the link below this article.</p></blockquote>
<p><strong><a rel="nofollow" href="http://www.medbd.ca.gov/licensee/notice_to_consumers_regulation_CCR_1355.4.pdf" target="_blank">CCR 1355.4</a></strong> (the actual regulation)</p>
<p><strong><a rel="nofollow" href="http://www.medbd.ca.gov/licensee/notice_to_consumers_regulation_Sample_sign.pdf" target="_blank">Sign For Printing</a></strong></p>
<p>Presidio is providing this information as a courtesy for our California medical malpractice insurance clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presidioinsurance.com/news/new-regulation-for-california-medical-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Medical Malpractice Insurance Continues To Decrease</title>
		<link>http://www.presidioinsurance.com/news/oregon-medical-malpractice-insurance-continues-to-decrease/</link>
		<comments>http://www.presidioinsurance.com/news/oregon-medical-malpractice-insurance-continues-to-decrease/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[med pro]]></category>
		<category><![CDATA[Medical Malpractice Insurance]]></category>
		<category><![CDATA[Medical Protective]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[The Doctors Company]]></category>

		<guid isPermaLink="false">http://www.presidioinsurance.com/news/?p=558</guid>
		<description><![CDATA[The major insurers have reduced their rates an average of 20% over the last five years. 2010 is continuing the trend as two professional liability carriers have recently announced lower rates effective April 2010. The Doctors’ Company has announced an average rate decrease of 5.1% while Medical Protective has announced an overall premium decrease of [...]]]></description>
			<content:encoded><![CDATA[<p>The major insurers have reduced their rates an average of 20% over the last five years. 2010 is continuing the trend as two professional liability carriers have recently announced lower rates effective April 2010.</p>
